Get new listings emailed daily! JOIN SIGN IN
Sylvia Miller Team
REALTORS®
(804) 364-4663

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 2 $269,475 42
Richmond Acreage 3 $1,257,983 35
Richmond Adams Park 4 $481,000 20
Richmond Alice H Whalen Tract 1 $380,000 30
Richmond Andover Hills 1 $499,999 51
Richmond April Acres 1 $359,999 25
Richmond Archway 1 $385,000 24
Richmond Ashley Terrace Condo 1 $169,900 10
Richmond Atkinsons Plan 2 $371,500 76
Richmond Barleth Heights 1 $329,000 10
Richmond Barton Heights 7 $599,779 64
Richmond Battery Court 1 $365,000 51
Richmond Battery Court Addition 3 $532,500 54
Richmond Battery Heights 1 $228,500 242
Richmond Battery Park 2 $382,475 55
Richmond Beaufont Hills 2 $171,975 384
Richmond Beechwood Park 1 $375,000 72
Richmond Bell Tower 1 $1,199,999 12
Richmond Belle Heights 6 $407,158 48
Richmond Bellemeade Addition 2 $245,000 18
Richmond Bellevue Court 1 $549,000 17
Richmond Bellevue Park 1 $649,999 76
Richmond Belmont 1 $359,950 24
Richmond Benedictine Commons 1 $250,000 15
Richmond Bensley 1 $374,900 96
Richmond Berkley Square 1 $251,950 51
Richmond Berwick Village 1 $249,000 34
Richmond Bethany Place 1 $339,000 47
Richmond Bexley 1 $624,999 37
Richmond Blackwell 2 $415,000 29
Richmond Bloomingdale 1 $429,950 3
Richmond Bluffs Condo 1 $467,500 24
Richmond Blunts Estates 1 $436,700 257
Richmond Boulder Parke Townehomes 1 $376,500 10
Richmond Brentwood 2 $339,949 14
Richmond Brittons Hill 3 $546,633 55
Richmond Broad Rock Homes 1 $599,950 87
Richmond Broad Rock Park 2 $164,998 143
Richmond Brook Hill Heights 1 $349,950 30
Richmond Brookbury 1 $400,000 44
Richmond Brookdale 1 $599,999 33
Richmond Brookfield South 1 $374,940 17
Richmond Brookland Park 8 $435,475 27
Richmond Brookland Terrace 1 $215,000 132
Richmond Broom Factory 3 $2,020,000 123
Richmond Burfoot Addition 7 $427,886 50
Richmond Butlers Add 1 $65,000 44
Richmond C F Sauers 1 $1,037,875 255
Richmond Carlton At Stoneleigh 1 $630,000 53
Richmond Carver 6 $357,467 94
Richmond Carver Square 1 $439,000 32
Richmond Castleton 1 $444,950 37
Richmond Cavalier Court 2 $209,975 20
Richmond Cavalier Park 1 $369,000 32
Richmond Cedar Grove Farms 2 $462,475 30
Richmond Central Gardens 1 $248,900 88
Richmond Centre Heights 2 $267,500 61
Richmond Chamberlayne Farms 1 $385,000 28
Richmond Chatham Place 1 $314,900 3
Richmond Chelsea Place 3 $256,633 80
Richmond Cherokee Farms 1 $524,900 25
Richmond Cherry Gardens 3 $318,333 81
Richmond Chesterfield Court 1 $275,000 19
Richmond Chestervale 2 $300,000 32
Richmond Chestnut Flats 1 $414,500 270
Richmond Chestnut Hills 7 $610,264 27
Richmond Cheverly 1 $329,900 3
Richmond Chimborazo 9 $512,378 57
Richmond Claremont 1 $335,000 38
Richmond Clevedon 1 $899,950 26
Richmond Clinton Court 1 $235,000 13
Richmond Colonial Place 5 $694,200 28
Richmond Colonial Place Annex 1 $599,000 9
Richmond Cranford Heights 1 $219,900 97
Richmond Creekmore Park 1 $959,900 17
Richmond Creeks Edge At Stony Point 8 $619,858 130
Richmond Creekside Run 6 $362,332 82
Richmond Crescent Park 1 $135,000 92
Richmond Cullenwood 1 $265,000 0
Richmond Deerbourne 3 $230,467 75
Richmond Derwent 2 $195,000 30
Richmond Dominion Townes 2 $297,447 23
Richmond Dorchester 2 $309,950 75
Richmond Eagles Mill Towers Condos 2 $275,750 103
Richmond East End 9 $322,855 33
Richmond East Lawn 1 $289,000 12
Richmond East Payne Square 3 $546,633 33
Richmond Eastview 1 $255,000 83
Richmond Edgewood 2 $344,950 14
Richmond Fairfield 2 $257,000 28
Richmond Fairmount Park 6 $347,483 63
Richmond Fairways 12 $486,229 164
Richmond Farmington 1 $410,000 4
Richmond Fisher Heights 1 $280,000 3
Richmond Forest Hill Farms 1 $369,000 23
Richmond Forest Hill Park 2 $687,000 4
Richmond Forest Hill Terrace 2 $417,500 9
Richmond Forest Oaks Condominiums 1 $170,000 4
Richmond Forest View Heights 2 $289,450 18
Richmond Fort Hill 1 $399,950 18
Richmond Fountain Lake Condominiums 1 $275,000 247
Richmond Fox 1 $995,000 3
Richmond Foxboro North 1 $250,000 22
Richmond Foxchapel 1 $985,000 47
Richmond Foxhill 1 $720,000 139
Richmond Foxhill Townhouses 1 $245,000 16
Richmond Franklin 1 $214,950 41
Richmond Frederick Douglas Court 1 $324,950 73
Richmond Fulton Community Hills 1 $330,000 44
Richmond Fulton Manor 1 $339,900 44
Richmond Gayton Village 11 $410,828 112
Richmond Ginter Park 3 $816,650 37
Richmond Ginter Park Terrace 2 $507,500 27
Richmond Ginter Place Condos 2 $517,000 24
Richmond Glen Burnie 1 $875,000 46
Richmond Glen Echo Park 1 $335,900 62
Richmond Glen Lea Heights 1 $114,900 3
Richmond Glen Manor 1 $299,990 78
Richmond Glens At Scott Place 1 $389,900 24
Richmond Glenwood 2 $212,250 63
Richmond Glenwood Gardens 1 $274,999 11
Richmond Glenwood Park 2 $249,500 51
Richmond Goose Creek In Blackwell Sec 1 1 $309,900 37
Richmond Gotham Condominiums 2 $312,000 22
Richmond Grandview 2 $555,000 3
Richmond Granite Acres 1 $560,000 46
Richmond Gravel Hill 1 $375,000 45
Richmond Gravelbrook Farms 1 $225,000 115
Richmond Green Park 3 $294,996 39
Richmond Grove Avenue Crest 1 $1,000,000 12
Richmond H G Bangle 1 $270,000 18
Richmond Hampton Gardens 2 $2,047,500 19
Richmond Hampton Hills 1 $1,400,000 11
Richmond Hampton Park 1 $410,000 24
Richmond Harrison Place 1 $335,000 37
Richmond Hathaway Tower Condominiums 7 $302,843 34
Richmond Hechler Village 2 $282,475 20
Richmond Hermitage Park 1 $399,950 19
Richmond Highland Gardens 1 $329,950 31
Richmond Highland Park 7 $372,257 34
Richmond Highland Park Addition 1 $489,950 45
Richmond Highland Terrace 1 $199,999 32
Richmond Highland Terrace Annex 1 $329,900 30
Richmond Hillcrest 3 $4,888,333 13
Richmond Historic Fan District 1 $899,000 80
Richmond Hobby Hill Farms 1 $559,950 3
Richmond Hollandale 1 $249,950 8
Richmond Hollands Addition 6 $325,475 95
Richmond Holmes Heights 1 $315,000 101
Richmond Hook And Ladder Lofts 5 $373,600 7
Richmond Hopedale 2 $474,950 900
Richmond Howards Grove 1 $248,000 82
Richmond Hunters Mill Townhouses 1 $235,000 38
Richmond Huntington Place 1 $425,000 51
Richmond Huntwood 1 $397,000 36
Richmond Hylton Park 1 $380,000 9
Richmond Indian Springs - Chest 1 $425,000 8
Richmond Ironhouse Place Condominiums 2 $234,750 90
Richmond Ironwood 1 $220,000 30
Richmond James River Estates 2 $867,250 15
Richmond Jefferson Davis Park 1 $228,000 61
Richmond Jessup Farms 1 $385,000 18
Richmond Jessup Meadows 1 $400,000 13
Richmond Kanawha Trace 1 $699,000 47
Richmond Keaneland Farms 2 $231,000 53
Richmond Kingsland Park 1 $463,000 52
Richmond Kinwick 18 $327,396 69
Richmond Lakeside Landing 2 $344,950 52
Richmond Lancedale 1 $295,000 3
Richmond Larkwood 1 $221,000 19
Richmond Laurel Square 1 $285,000 4
Richmond Laurel Woods 1 $699,950 33
Richmond Lee Annex 2 $999,500 17
Richmond Libbie Mill Townhomes 2 $479,500 29
Richmond Lockgreen 3 $2,083,250 75
Richmond Longwood Acres 1 $400,000 9
Richmond Lower Tuckahoe 1 $1,075,000 3
Richmond Lynn Grove 1 $315,000 90
Richmond Manchester 9 $506,806 87
Richmond Manchester Gardens 1 $699,000 44
Richmond Manchester Heights 1 $359,900 47
Richmond Manchester Square 7 $500,857 223
Richmond Mapleshade 1 $475,000 17
Richmond Marshall 1 $699,000 72
Richmond Mason 2 $247,475 15
Richmond Mason Park 6 $291,642 41
Richmond Mason Yards 13 $526,521 44
Richmond Maymont 2 $917,500 19
Richmond Mccarthy Vineyard 1 $325,000 23
Richmond Mcguire Homes 2 $212,475 41
Richmond Mcguire Manor 1 $260,000 27
Richmond Mcguire Park 1 $150,000 1001
Richmond Mcguire Village 1 $269,950 4
Richmond Meadowood 1 $319,900 49
Richmond Melrose 1 $299,945 17
Richmond Monacan Hill 1 $1,075,000 18
Richmond Montezuma Gardens 1 $304,950 23
Richmond Montezuma Village 1 $239,999 88
Richmond Montrose Heights 2 $317,495 14
Richmond Monument Avenue Crest 1 $349,900 14
Richmond Monument Avenue Park 8 $746,868 39
Richmond Monument Hills 1 $599,950 33
Richmond Mosaic At West Creek 5 $694,690 58
Richmond Mosby 2 $237,500 59
Richmond Mount Vernon Condominiums 1 $275,000 114
Richmond Murphys Run 1 $215,000 503
Richmond National Heights 1 $320,000 41
Richmond Nolde Bakery Condo 4 $372,550 27
Richmond North Ginter Park 2 $477,450 18
Richmond North Highland Park 10 $310,855 37
Richmond North Manor 1 $75,000 55
Richmond North Richmond Terrace 2 $471,975 24
Richmond North Settlers Landing 1 $549,000 30
Richmond Northside Place 1 $320,000 18
Richmond Norwood Park 1 $149,950 81
Richmond Nottingham 2 $524,500 25
Richmond Oak Crest 1 $210,000 18
Richmond Oak Grove 4 $187,500 24
Richmond Oakhurst 1 $449,950 26
Richmond Oldhouse Run 1 $480,000 12
Richmond Olney Park 2 $322,475 25
Richmond Oxford 4 $483,738 38
Richmond Oxford Addition 1 $449,900 61
Richmond Paradise Place 1 $325,000 29
Richmond Parkdale 1 $379,000 17
Richmond Parkline Townhomes 6 $846,667 132
Richmond Patterson Heights 1 $895,000 15
Richmond Patterson Place 2 $424,495 19
Richmond Pelham Park 1 $184,900 93
Richmond Pemberton Oaks Townhouses 1 $319,999 22
Richmond Peter Paul Tract 3 $86,666 37
Richmond Pine Hurst 1 $1,223,000 79
Richmond Pine Ridge 1 $749,900 14
Richmond Piney Knolls 1 $100,000 332
Richmond Pocono 1 $497,500 17
Richmond Powhatan Place 2 $327,500 32
Richmond Presidential Court Condo 2 $319,500 95
Richmond Prestwould Condominiums 1 $599,950 37
Richmond Providence 1 $399,950 10
Richmond Providence Court 1 $294,900 71
Richmond Providence Forest 1 $435,000 83
Richmond Providence Park 7 $240,343 73
Richmond Providence Park Annex 1 $169,000 21
Richmond Raleigh 1 $1,599,000 74
Richmond Raleigh Court 1 $349,000 3
Richmond Randolph West 1 $405,000 39
Richmond Ravenswood Farm 1 $364,690 170
Richmond Readers Branch 2 $832,450 45
Richmond Reedy Springs 1 $594,950 23
Richmond Reserve At Springdale Park 1 $355,900 31
Richmond Richmond 1 $369,000 18
Richmond Richmond Manchester Land Crp 4 $290,000 38
Richmond Richmond Summit 1 $250,000 45
Richmond River Hill 1 $699,000 20
Richmond Rivergate 2 $2,022,500 12
Richmond Riverside On The James 7 $540,350 40
Richmond Riverside Park 3 $554,633 29
Richmond Robin Park 1 $294,449 10
Richmond Roland Park 1 $525,000 3
Richmond Rosedale 3 $428,633 9
Richmond Roselawn 1 $1,700,000 213
Richmond Roslyn Heights 1 $318,500 8
Richmond Rothesay 2 $1,512,500 21
Richmond Saint Thomas Terrace 1 $35,950 292
Richmond San Rafael Court 1 $400,000 72
Richmond Saunders Station At Broad Hill Centre 1 $429,990 9
Richmond Seaton Acres 1 $325,000 16
Richmond Shady Creek 1 $278,900 272
Richmond Shenandoah Place 1 $499,000 37
Richmond Sheppard Estates 1 $729,950 16
Richmond Sherbourne Heights 1 $365,000 47
Richmond Sherwood Park 3 $426,600 9
Richmond Shockoe Valley Lofts 1 $389,000 53
Richmond Silverleaf 1 $439,950 37
Richmond South Garden 1 $398,500 85
Richmond Southampton 3 $1,131,667 46
Richmond Southampton Hills 1 $310,000 38
Richmond Spring Grove 1 $719,995 24
Richmond St Johns Historic 1 $419,500 706
Richmond St Patricks Place Condo 2 $542,475 35
Richmond Stafford Square Condominiums 1 $220,000 10
Richmond Staffordshire 1 $535,000 4
Richmond Stonehenge 1 $749,000 50
Richmond Stonewall Court 3 $1,560,000 16
Richmond Stony Point Green 2 $1,995,000 60
Richmond Stratford Hills 12 $616,242 221
Richmond Stuart Ridge Addition 1 $299,950 47
Richmond Summer Hill Plaza 1 $294,950 54
Richmond Summerhill At Stony Point Condo 1 $299,900 58
Richmond Swansboro 1 $299,000 78
Richmond Swanson Woods 1 $325,000 12
Richmond The Colonies At Wilde Lake 1 $735,000 35
Richmond The Hamlet Condos 2 $249,875 6
Richmond The Outpost At Brewers Row 1 $568,000 40
Richmond The Plateau 1 $249,000 51
Richmond Thomas Jefferson Terrace 1 $499,950 27
Richmond Tiffany Meadows 1 $325,000 55
Richmond Toddsbury 1 $1,300,000 30
Richmond Townes At Stratford 1 $384,900 17
Richmond Townes Of Wistar Woods Section 2 1 $445,000 17
Richmond Traylor Estates 1 $899,000 9
Richmond Tuckahoe Condominiums 2 $367,500 25
Richmond Tuckahoe Terrace 2 $1,322,500 9
Richmond Tuxedo Park 1 $220,000 69
Richmond Twin Valley Farms 2 $464,500 36
Richmond Union Hill 1 $439,999 28
Richmond Valentine Hechler Plan 4 $123,750 118
Richmond Varina Station 1 $365,000 31
Richmond Villa Heights 2 $251,500 67
Richmond Village At Virginia Center Commons 3 $331,938 150
Richmond Village Of Rocketts Landing 1 $550,000 109
Richmond Villas At Archer Springs 1 $629,000 40
Richmond Villas Of Oakwood North Condo 1 $125,000 149
Richmond Villas Of Oakwood South 5 $125,000 87
Richmond Vistas On The James 8 $498,981 69
Richmond Wakefield Gardens 1 $699,500 24
Richmond Wallace Manor 1 $749,950 24
Richmond Warsaw Condominiums 2 $694,950 31
Richmond Warwick Acres 1 $329,950 45
Richmond Warwick Gardens 1 $189,000 97
Richmond Washington Park 6 $389,817 35
Richmond Waverly Place 1 $319,900 30
Richmond Wayland 1 $439,000 23
Richmond Wedgewood 2 $387,475 34
Richmond Weisigers Addition 2 $304,975 54
Richmond Wendell Farms 1 $249,900 37
Richmond West Broad Landing 1 $449,950 16
Richmond West Ginter Park 1 $499,500 11
Richmond Westham 1 $1,095,000 15
Richmond Westhampton 2 $1,125,000 17
Richmond Westhampton Heights Annex 1 $465,000 61
Richmond Westhaven 1 $299,950 13
Richmond Westlake 3 $489,133 32
Richmond Westlake Hills 1 $85,000 13
Richmond Westover Farms 1 $472,500 16
Richmond Westover Gardens 1 $420,000 69
Richmond Westover Hills 13 $732,688 24
Richmond Westover Park 1 $240,000 45
Richmond Westover South 3 $321,283 17
Richmond Westower Ridge 1 $385,000 32
Richmond Westriver Hills 1 $524,000 79
Richmond Westview 2 $1,162,250 47
Richmond Wildwood 3 $317,250 23
Richmond Willetta Place 1 $799,000 15
Richmond William Byrd 1 $1,700,000 195
Richmond Willow Lawn 2 $485,000 11
Richmond Willow Oaks 1 $550,000 24
Richmond Willway Gardens 2 $1,262,500 124
Richmond Windsor Court Condos 1 $360,000 26
Richmond Windsor Farms 3 $2,881,667 19
Richmond Windy Hill Estates 1 $515,000 37
Richmond Woodberry 1 $315,000 31
Richmond Woodland Heights 7 $554,691 50
Richmond Woodstock 4 $278,500 36
Richmond Woodville 8 $245,244 329
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/31/2026. The listing information on this page last changed on 05/31/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 05/31/2026 12:56:41 PM EST) or CAAR MLS (last updated Sun 05/31/2026 12:55:20 PM EST) or CVRMLS (last updated Sun 05/31/2026 12:53:44 PM EST) or Bright MLS (last updated Sun 05/31/2026 12:45:23 PM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel