Get new listings emailed daily! JOIN SIGN IN
Sylvia Miller Team
REALTORS®
(804) 364-4663

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 2 $694,900 73
Fredericksburg Airport 1 $380,000 33
Fredericksburg Alexanders Crossing 1 $469,900 20
Fredericksburg Altoona 1 $425,000 19
Fredericksburg Arbor Glen 1 $390,000 5
Fredericksburg Argyle Heights 2 $669,500 120
Fredericksburg Argyle Hills 2 $492,450 31
Fredericksburg Arlene Acres 1 $800,000 16
Fredericksburg Arrington Heights South 1 $615,000 60
Fredericksburg Artillery Ridge 2 $629,450 20
Fredericksburg Ashleigh Park 1 $580,000 31
Fredericksburg Ashleigh Park South 2 $477,500 46
Fredericksburg Ashley 1 $629,000 57
Fredericksburg Ballantraye 2 $364,500 40
Fredericksburg Barley Woods 1 $515,000 11
Fredericksburg Bearington Estates 3 $813,300 44
Fredericksburg Beauclaire Plantation 3 $558,267 22
Fredericksburg Bell Air Heights 1 $389,900 37
Fredericksburg Below The College 1 $749,900 74
Fredericksburg Berea Estates 1 $874,900 50
Fredericksburg Blake Farm 1 $700,000 65
Fredericksburg Blankenbaker 1 $630,000 107
Fredericksburg Blythedale 1 $499,000 86
Fredericksburg Boscobel Farms 1 $1,085,000 50
Fredericksburg Boscobel Woods 1 $815,000 40
Fredericksburg Braehead Woods 1 $449,000 26
Fredericksburg Bragg Hill 1 $248,888 44
Fredericksburg Breezewood 4 $511,225 96
Fredericksburg Brendon Estates 2 $255,000 33
Fredericksburg Bridle Lake Estates 2 $2,880,000 441
Fredericksburg Bridlewood Estates 1 $279,000 110
Fredericksburg Brooke Village 1 $574,999 40
Fredericksburg Brookewood Farms 1 $570,000 202
Fredericksburg Brookfield (salem Fields) 2 $554,000 45
Fredericksburg Brookfield Hills 1 $639,900 16
Fredericksburg Brookwood 1 $340,000 9
Fredericksburg Browns 1 $525,000 59
Fredericksburg Cambridge 1 $495,000 11
Fredericksburg Cambridge Crossing 1 $725,000 16
Fredericksburg Camelot 1 $430,000 25
Fredericksburg Candlewood 1 $584,900 43
Fredericksburg Cannon Knolls 1 $585,000 28
Fredericksburg Cardinal Forest 9 $630,322 50
Fredericksburg Carriage Hill At Falls 2 $619,900 39
Fredericksburg Carriage Hills 1 $985,000 2
Fredericksburg Cedar Lane Terrace 1 $289,000 31
Fredericksburg Cedarbrook 1 $420,000 3
Fredericksburg Celebrate 1 $905,000 30
Fredericksburg Celebrate Virginia North 23 $471,121 51
Fredericksburg Central Park Townhomes 2 $254,900 53
Fredericksburg Chancellor 1 $380,000 186
Fredericksburg Chancellor Crossing 1 $550,000 121
Fredericksburg Chancellor Green 3 $444,167 23
Fredericksburg Chancellor Hills 1 $440,000 40
Fredericksburg Chancellor Park 1 $500,000 30
Fredericksburg Chancellorsville Hunt 1 $1,280,000 299
Fredericksburg Charlestown Commons 4 $372,350 26
Fredericksburg Chatham Heights 1 $345,000 25
Fredericksburg Chatham Landing 1 $445,000 41
Fredericksburg Cherryview Landing 2 $487,444 34
Fredericksburg Chewning Estates 1 $725,000 86
Fredericksburg City Of Fredericksburg 2 $932,500 76
Fredericksburg Clayburne Woods 1 $525,000 16
Fredericksburg Clearview 1 $639,900 57
Fredericksburg Clearview Heights 2 $649,900 39
Fredericksburg Clearview-chatham Hgts 1 $359,990 33
Fredericksburg Cobblestone Square 2 $337,438 91
Fredericksburg Colechester Village 1 $575,000 20
Fredericksburg College Heights 6 $713,017 66
Fredericksburg College Terrace 1 $449,900 163
Fredericksburg Confederate Ridge 1 $349,900 440
Fredericksburg Cottage Green 2 $389,500 49
Fredericksburg Country Club Estates 1 $599,900 20
Fredericksburg Courtland Park 2 $569,500 188
Fredericksburg Cowan Crossing 2 $540,000 67
Fredericksburg Craig 1 $555,500 170
Fredericksburg Deacon Road Estates 2 $1,002,500 68
Fredericksburg Deer Run 1 $895,000 259
Fredericksburg Deerfield 2 $333,500 35
Fredericksburg Devonne Woods 2 $437,450 41
Fredericksburg Doe Run Estates 2 $380,000 161
Fredericksburg Dogwood Air Park 1 $1,160,000 385
Fredericksburg Downtown Fredericksburg 12 $945,150 54
Fredericksburg Edgerton 2 $2,200,000 24
Fredericksburg Ella L Cox 1 $395,000 148
Fredericksburg England Run 2 $470,000 26
Fredericksburg England Run North 1 $559,900 43
Fredericksburg England Run Townhouses 1 $399,900 16
Fredericksburg English Hills 1 $759,900 43
Fredericksburg Epsom Farm 1 $3,900,000 103
Fredericksburg Estates At Lees Parke 3 $738,300 29
Fredericksburg Estates At Rocky Pen 1 $1,299,000 107
Fredericksburg Estates At Walnut Hills 1 $699,950 71
Fredericksburg Estates Of Chancellorsville 3 $907,500 18
Fredericksburg Fairview 1 $1,500,000 448
Fredericksburg Fairview Commons 1 $295,000 35
Fredericksburg Falls Run 3 $460,000 109
Fredericksburg Falmouth 3 $320,000 41
Fredericksburg Falmouth Heights 1 $580,000 39
Fredericksburg Ferry Farms 1 $395,000 27
Fredericksburg Forest Hill 1 $375,000 17
Fredericksburg Foxberry 2 $527,450 105
Fredericksburg Fredericksburg 3 $314,667 161
Fredericksburg Fredericksburg Business Park 1 $899,500 12
Fredericksburg Fredericksburg City 3 $881,633 34
Fredericksburg Germanna Point 3 $333,000 17
Fredericksburg Gleneagles At Lees Hill 1 $399,000 51
Fredericksburg Glenhaven South-a 1 $875,000 15
Fredericksburg Golden Oaks 1 $545,000 3
Fredericksburg Governors Row 1 $439,000 125
Fredericksburg Grafton Village 1 $375,000 4
Fredericksburg Granville Estates 1 $719,900 34
Fredericksburg Great Oaks 2 $682,450 23
Fredericksburg Hamlin Hills 1 $430,000 34
Fredericksburg Harrison Village 1 $555,000 74
Fredericksburg Hartlake Estates 2 $747,500 32
Fredericksburg Hartwood Village 1 $850,000 11
Fredericksburg Hazel Run Glen 4 $708,995 203
Fredericksburg Heather Hills-brightfld 2 $427,450 24
Fredericksburg Hickory Ridge 4 $450,975 38
Fredericksburg Highland Homes 1 $900,000 72
Fredericksburg Highland Park 2 $480,000 39
Fredericksburg Highlander Park 3 $563,267 294
Fredericksburg Hillcrest Terrace 1 $895,000 46
Fredericksburg Hills At Snowden 2 $787,500 80
Fredericksburg Historic District 1 $2,950,000 231
Fredericksburg Holland Meadows 1 $565,000 34
Fredericksburg Holly Acres 1 $500,000 25
Fredericksburg Holly Corner Estates 1 $849,999 29
Fredericksburg Holly Ridge 2 $424,000 60
Fredericksburg Hunting Run Estates 1 $1,249,900 68
Fredericksburg Hunting Run Landing 5 $781,990 166
Fredericksburg Huntington Hills 3 $599,963 26
Fredericksburg Huntington Meadows 1 $440,000 137
Fredericksburg Idlewild 2 $614,950 34
Fredericksburg Ingleside 3 $648,333 44
Fredericksburg Irving Farm 1 $809,900 492
Fredericksburg Jefferson Place 1 $325,000 42
Fredericksburg Kellogg Mill 1 $799,900 17
Fredericksburg Kendallwood East 1 $425,000 27
Fredericksburg Kenmore Townhome 1 $635,000 48
Fredericksburg Kensington Hill 1 $724,000 9
Fredericksburg Kings Crest 2 $350,000 48
Fredericksburg Kings Grant 4 $1,009,125 65
Fredericksburg Kingswood 3 $508,333 37
Fredericksburg Lafayette Crossing 3 $394,933 25
Fredericksburg Lakeside 3 $438,333 42
Fredericksburg Lancaster Gate 5 $456,960 25
Fredericksburg Laurel Ridge 1 $899,000 212
Fredericksburg Laurelwood 1 $820,000 31
Fredericksburg Leavells Crossing 4 $490,975 43
Fredericksburg Leeland Heights 1 $459,900 9
Fredericksburg Leeland Station 11 $641,973 38
Fredericksburg Lees Crossing 4 $564,975 133
Fredericksburg Lees Hill 5 $569,580 24
Fredericksburg Lees Parke 14 $605,749 44
Fredericksburg Lees Parke Executives 1 $739,900 93
Fredericksburg Legacy Woods 4 $463,125 80
Fredericksburg Liberty Hall 3 $868,333 52
Fredericksburg Linwood Landing 7 $683,133 81
Fredericksburg Little Falls 4 $562,498 55
Fredericksburg Little Whim 1 $524,900 32
Fredericksburg Long Branch Ridge 1 $675,000 3
Fredericksburg Majestic Ridge Estates 1 $1,425,000 66
Fredericksburg Mallard Landing 2 $402,950 61
Fredericksburg Mansfield Club 1 $575,000 65
Fredericksburg Maple Grove 1 $530,000 28
Fredericksburg Marsh Rd 1 $475,000 258
Fredericksburg Marshall-gardner Property 1 $649,000 74
Fredericksburg Marys Landing 4 $513,740 84
Fredericksburg Mayfield 3 $279,633 27
Fredericksburg Meadowbrook 3 $403,133 21
Fredericksburg Michaelbrooke Estates 1 $699,900 39
Fredericksburg Mill Garden 4 $394,900 22
Fredericksburg Mill Garden South 2 $392,450 11
Fredericksburg Mineral Springs Plantation 2 $1,282,500 14
Fredericksburg Moreland 1 $525,000 24
Fredericksburg Morningside 2 $437,400 43
Fredericksburg Motts Run Estates 1 $549,500 58
Fredericksburg New Post On The Rappahannock 5 $679,760 45
Fredericksburg Ni River Landing 1 $599,900 48
Fredericksburg Ni River Station 1 $898,995 73
Fredericksburg Normandy Village 3 $439,965 29
Fredericksburg North Clearview Heights 1 $749,900 11
Fredericksburg North Club 1 $1,950,000 5
Fredericksburg Oak Grove Terrace 1 $345,000 53
Fredericksburg Oakley Farms 2 $880,000 83
Fredericksburg Oaks Of Highland Homes 1 $750,000 32
Fredericksburg Obannon 2 $412,000 23
Fredericksburg Olde Forge 1 $285,000 39
Fredericksburg Olde Greenwich 3 $298,500 22
Fredericksburg Pelhams Crossing 6 $628,750 236
Fredericksburg Pelhams East 2 $589,900 27
Fredericksburg Pelhams Reserve 1 $589,900 55
Fredericksburg Phillips 1 $549,900 1151
Fredericksburg Pleasant Village 2 $536,950 49
Fredericksburg Preserve At Smith Run 2 $629,950 132
Fredericksburg Rappahannock Landing 9 $454,310 35
Fredericksburg Rappahannock Ridge Estates 2 $1,060,000 22
Fredericksburg Red Rose Village 1 $485,000 71
Fredericksburg Regency At Chancellorsville 1 $489,900 10
Fredericksburg Regency At Chancellorsville North 2 $509,945 66
Fredericksburg Regency Crossing 4 $388,750 61
Fredericksburg Regency Park Villas 1 $395,000 32
Fredericksburg Reserve At Hartwood 1 $845,000 46
Fredericksburg Richard Bumbrey 1 $484,999 22
Fredericksburg Richards Ferry 1 $390,000 54
Fredericksburg Richland Forest 1 $889,000 83
Fredericksburg Ridge Pointe 3 $564,967 55
Fredericksburg River Bend 1 $550,000 88
Fredericksburg River Bluffs 2 $794,500 32
Fredericksburg River Club 1 $624,900 41
Fredericksburg River Club Estates 1 $585,000 22
Fredericksburg River Crossing 1 $490,000 53
Fredericksburg River Crossing At Spring Arbor 1 $519,000 47
Fredericksburg River Crossing Villas 1 $390,000 9
Fredericksburg River Glen 1 $1,100,000 65
Fredericksburg River Meadows 1 $669,990 35
Fredericksburg River Ridge Estates 4 $569,750 58
Fredericksburg River View At Tylerton 1 $549,999 62
Fredericksburg Rivercreek 1 $789,900 22
Fredericksburg Rockshire Bluff 1 $880,000 3
Fredericksburg Rocky Run 5 $733,600 94
Fredericksburg Rogers Glen 5 $818,990 26
Fredericksburg Roseland 1 $325,000 45
Fredericksburg Rosni Estates 7 $1,522,524 249
Fredericksburg Rowe Estates 1 $500,000 47
Fredericksburg Royal Oaks 4 $688,725 12
Fredericksburg Ruffins Pond 3 $460,500 33
Fredericksburg Salem Fields 15 $465,147 44
Fredericksburg Salem Heights 1 $369,900 107
Fredericksburg Sandy Ridge 1 $379,900 78
Fredericksburg Sheraton Hills 3 $421,333 23
Fredericksburg Sheraton Hills East 1 $419,900 11
Fredericksburg Sherwood Estates 1 $649,000 38
Fredericksburg Single Oaks 1 $949,000 31
Fredericksburg Smoketree 2 $539,950 38
Fredericksburg South Oaks 5 $442,778 32
Fredericksburg South Woods 2 $594,950 64
Fredericksburg Spotswood Estates 5 $446,920 19
Fredericksburg Spotsylvania County 2 $1,490,000 1040
Fredericksburg Spring Knoll 2 $379,950 47
Fredericksburg Spring Valley 3 $428,267 23
Fredericksburg Stacy Crossing 1 $850,000 58
Fredericksburg Stafford 1 $795,555 18
Fredericksburg Stafford County 2 $517,450 60
Fredericksburg Stafford Estates 2 $965,000 45
Fredericksburg Stafford Lakes 2 $594,950 47
Fredericksburg Stafford Lakes Village 10 $611,343 29
Fredericksburg Stonemill 2 $429,950 23
Fredericksburg Storck Run 1 $579,900 42
Fredericksburg Stratford Place 3 $548,267 108
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1630
Fredericksburg Sullivan Estates 4 $1,064,975 44
Fredericksburg Summerfield 4 $525,998 30
Fredericksburg Summerlake 2 $389,950 25
Fredericksburg Summerset 1 $425,000 11
Fredericksburg Summerset Ridge 1 $795,000 11
Fredericksburg Summerset Ridge South 1 $750,000 24
Fredericksburg Sunset Knoll Estates 1 $775,000 47
Fredericksburg Sylvania Heights 2 $379,450 39
Fredericksburg Tavern Gate 2 $895,000 33
Fredericksburg The Crossings 2 $804,950 49
Fredericksburg The Falls At Abel Lake 1 $825,000 45
Fredericksburg The Falls At Lees Parke 4 $682,450 45
Fredericksburg The Glen (salem Fields) 1 $499,999 31
Fredericksburg The Greens At Lees Hill 1 $509,900 26
Fredericksburg The Grove At Jackson Village 9 $451,155 156
Fredericksburg The Hamlet Of Inverness 1 $545,000 21
Fredericksburg The Preserv At Smith Run 2 $682,500 39
Fredericksburg The Preserve 2 $949,450 66
Fredericksburg The Timbers 4 $369,725 48
Fredericksburg The Trails 1 $975,000 26
Fredericksburg The Villas At Falls Run 4 $359,725 48
Fredericksburg The Willows 8 $840,463 30
Fredericksburg Thorburn Estates 1 $995,000 37
Fredericksburg Tidewater Plains 2 $290,000 45
Fredericksburg Timberlake 6 $471,967 76
Fredericksburg Town Country Townhouses 1 $320,000 47
Fredericksburg Troon North At Lees Hill 1 $549,900 33
Fredericksburg Turnberry Village 1 $375,000 86
Fredericksburg Turnberry West 1 $399,000 46
Fredericksburg Twin Springs Estates 1 $720,000 73
Fredericksburg Union Ridge 2 $2,899,999 29
Fredericksburg Village Of Idlewild 3 $576,633 23
Fredericksburg Villages Of Salem Station 1 $289,900 96
Fredericksburg Villas At Salem Church 2 $408,950 106
Fredericksburg Virginia Heritage At Lees Park 12 $557,475 28
Fredericksburg Walnut Grove Estates 1 $599,999 350
Fredericksburg Walnut Hills 2 $410,000 69
Fredericksburg Washington Ave 1 $1,395,000 75
Fredericksburg Washington Gardens 1 $649,900 29
Fredericksburg Water Edge Estates 4 $850,950 73
Fredericksburg Watford Village 1 $499,900 33
Fredericksburg Waverly Village 3 $425,000 37
Fredericksburg Wellington Chase On The Rappahannock 1 $995,000 11
Fredericksburg Westbury 1 $445,000 120
Fredericksburg Westmont 2 $1,407,450 120
Fredericksburg Westwood 1 $1,150,000 11
Fredericksburg Westwood Commons 1 $235,000 166
Fredericksburg Windsor Place 1 $429,000 41
Fredericksburg Winslow Heights 1 $490,000 74
Fredericksburg Wood Landing Estates 3 $615,000 72
Fredericksburg Woodlawn 1 $575,000 17
Fredericksburg Woodridge 1 $409,900 29
Fredericksburg Woodside 1 $527,500 38
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/31/2026. The listing information on this page last changed on 05/31/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 05/31/2026 12:56:41 PM EST) or CAAR MLS (last updated Sun 05/31/2026 12:55:20 PM EST) or CVRMLS (last updated Sun 05/31/2026 12:53:44 PM EST) or Bright MLS (last updated Sun 05/31/2026 12:45:23 PM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel